Coverage report: 86%
Files Functions Classes
coverage.py v7.6.8, created at 2024-11-29 17:59 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/thunderlab/__init__.py | 1 | 0 | 0 | 100% |
src/thunderlab/configfile.py | 164 | 13 | 0 | 92% |
src/thunderlab/consoleinput.py | 57 | 1 | 0 | 98% |
src/thunderlab/convertdata.py | 120 | 13 | 0 | 89% |
src/thunderlab/dataloader.py | 885 | 216 | 0 | 76% |
src/thunderlab/datawriter.py | 494 | 65 | 0 | 87% |
src/thunderlab/eventdetection.py | 474 | 111 | 0 | 77% |
src/thunderlab/multivariateexplorer.py | 981 | 116 | 0 | 88% |
src/thunderlab/powerspectrum.py | 142 | 9 | 0 | 94% |
src/thunderlab/tabledata.py | 1560 | 178 | 0 | 89% |
src/thunderlab/version.py | 7 | 0 | 0 | 100% |
src/thunderlab/voronoi.py | 458 | 10 | 0 | 98% |
Total | 5343 | 732 | 0 | 86% |
No items found using the specified filter.