Coverage report: 86%

Files Functions Classes

coverage.py v7.6.2, created at 2024-10-09 16:02 +0000

File function statements missing excluded coverage
src/thunderlab/__init__.py (no function) 1 0 0 100%
src/thunderlab/configfile.py ConfigFile.__init__ 9 0 0 100%
src/thunderlab/configfile.py ConfigFile.__eq__ 1 0 0 100%
src/thunderlab/configfile.py ConfigFile.add 4 0 0 100%
src/thunderlab/configfile.py ConfigFile.add_section 1 0 0 100%
src/thunderlab/configfile.py ConfigFile.__contains__ 1 0 0 100%
src/thunderlab/configfile.py ConfigFile.__getitem__ 1 0 0 100%
src/thunderlab/configfile.py ConfigFile.value 1 0 0 100%
src/thunderlab/configfile.py ConfigFile.set 3 0 0 100%
src/thunderlab/configfile.py ConfigFile.__delitem__ 9 0 0 100%
src/thunderlab/configfile.py ConfigFile.map 5 0 0 100%
src/thunderlab/configfile.py ConfigFile.write 39 1 0 97%
src/thunderlab/configfile.py ConfigFile.write.write_comment 11 0 0 100%
src/thunderlab/configfile.py ConfigFile.dump 2 0 0 100%
src/thunderlab/configfile.py ConfigFile.load 28 11 0 61%
src/thunderlab/configfile.py ConfigFile.load_files 17 0 0 100%
src/thunderlab/configfile.py main 12 0 0 100%
src/thunderlab/configfile.py (no function) 20 1 0 95%
src/thunderlab/consoleinput.py read 18 0 0 100%
src/thunderlab/consoleinput.py select 13 0 0 100%
src/thunderlab/consoleinput.py save_inputs 4 0 0 100%
src/thunderlab/consoleinput.py clear_inputs 1 0 0 100%
src/thunderlab/consoleinput.py main 8 0 0 100%
src/thunderlab/consoleinput.py (no function) 13 1 0 92%
src/thunderlab/convertdata.py check_format 7 0 0 100%
src/thunderlab/convertdata.py list_formats_encodings 9 0 0 100%
src/thunderlab/convertdata.py main 86 12 0 86%
src/thunderlab/convertdata.py (no function) 18 1 0 94%
src/thunderlab/dataloader.py relacs_samplerate_unit 42 11 0 74%
src/thunderlab/dataloader.py relacs_header 63 18 0 71%
src/thunderlab/dataloader.py check_relacs 12 0 0 100%
src/thunderlab/dataloader.py relacs_trace_files 12 2 0 83%
src/thunderlab/dataloader.py load_relacs 26 4 0 85%
src/thunderlab/dataloader.py metadata_relacs 8 1 0 88%
src/thunderlab/dataloader.py fishgrid_spacings 9 9 0 0%
src/thunderlab/dataloader.py fishgrid_grids 7 0 0 100%
src/thunderlab/dataloader.py check_fishgrid 4 0 0 100%
src/thunderlab/dataloader.py fishgrid_trace_files 14 3 0 79%
src/thunderlab/dataloader.py load_fishgrid 25 1 0 96%
src/thunderlab/dataloader.py metadata_fishgrid 76 24 0 68%
src/thunderlab/dataloader.py markers_fishgrid 28 4 0 86%
src/thunderlab/dataloader.py markers_fishgrid.add_marker 8 1 0 88%
src/thunderlab/dataloader.py check_container 2 0 0 100%
src/thunderlab/dataloader.py extract_container_data 55 21 0 62%
src/thunderlab/dataloader.py load_container 12 0 0 100%
src/thunderlab/dataloader.py extract_container_metadata 17 2 0 88%
src/thunderlab/dataloader.py metadata_container 12 0 0 100%
src/thunderlab/dataloader.py extract_container_markers 29 4 0 86%
src/thunderlab/dataloader.py markers_container 12 0 0 100%
src/thunderlab/dataloader.py check_raw 2 0 0 100%
src/thunderlab/dataloader.py load_raw 12 12 0 0%
src/thunderlab/dataloader.py load_audioio 6 0 0 100%
src/thunderlab/dataloader.py load_data 14 2 0 86%
src/thunderlab/dataloader.py metadata 7 2 0 71%
src/thunderlab/dataloader.py markers 7 2 0 71%
src/thunderlab/dataloader.py DataLoader.__init__ 3 0 0 100%
src/thunderlab/dataloader.py DataLoader.__getitem__ 1 0 0 100%
src/thunderlab/dataloader.py DataLoader.__next__ 1 1 0 0%
src/thunderlab/dataloader.py DataLoader.open_relacs 57 10 0 82%
src/thunderlab/dataloader.py DataLoader._close_relacs 4 0 0 100%
src/thunderlab/dataloader.py DataLoader._load_buffer_relacs 4 0 0 100%
src/thunderlab/dataloader.py DataLoader._metadata_relacs 4 4 0 0%
src/thunderlab/dataloader.py DataLoader.open_fishgrid 55 7 0 87%
src/thunderlab/dataloader.py DataLoader._close_fishgrid 4 0 0 100%
src/thunderlab/dataloader.py DataLoader._load_buffer_fishgrid 4 0 0 100%
src/thunderlab/dataloader.py DataLoader.open_container 35 0 0 100%
src/thunderlab/dataloader.py DataLoader._close_container 1 0 0 100%
src/thunderlab/dataloader.py DataLoader._load_buffer_container 1 1 0 0%
src/thunderlab/dataloader.py DataLoader.open_raw 30 30 0 0%
src/thunderlab/dataloader.py DataLoader._close_raw 2 2 0 0%
src/thunderlab/dataloader.py DataLoader._load_buffer_raw 15 15 0 0%
src/thunderlab/dataloader.py DataLoader.open_audioio 13 1 0 92%
src/thunderlab/dataloader.py DataLoader._load_buffer_audioio 2 0 0 100%
src/thunderlab/dataloader.py DataLoader.open 17 9 0 47%
src/thunderlab/dataloader.py demo 37 10 0 73%
src/thunderlab/dataloader.py main 6 0 0 100%
src/thunderlab/dataloader.py (no function) 68 3 0 96%
src/thunderlab/datawriter.py format_from_extension 13 0 0 100%
src/thunderlab/datawriter.py recode_array 12 1 0 92%
src/thunderlab/datawriter.py formats_relacs 1 0 0 100%
src/thunderlab/datawriter.py encodings_relacs 5 2 0 60%
src/thunderlab/datawriter.py write_relacs 51 3 0 94%
src/thunderlab/datawriter.py formats_fishgrid 1 0 0 100%
src/thunderlab/datawriter.py encodings_fishgrid 5 2 0 60%
src/thunderlab/datawriter.py write_fishgrid 103 21 0 80%
src/thunderlab/datawriter.py write_fishgrid.write_timestamp 11 0 0 100%
src/thunderlab/datawriter.py formats_pickle 3 0 0 100%
src/thunderlab/datawriter.py encodings_pickle 5 0 0 100%
src/thunderlab/datawriter.py write_pickle 38 4 0 89%
src/thunderlab/datawriter.py formats_numpy 3 0 0 100%
src/thunderlab/datawriter.py encodings_numpy 5 1 0 80%
src/thunderlab/datawriter.py write_numpy 43 5 0 88%
src/thunderlab/datawriter.py formats_mat 3 0 0 100%
src/thunderlab/datawriter.py encodings_mat 5 1 0 80%
src/thunderlab/datawriter.py write_mat 43 5 0 88%
src/thunderlab/datawriter.py formats_audioio 3 0 0 100%
src/thunderlab/datawriter.py encodings_audio 3 3 0 0%
src/thunderlab/datawriter.py write_audioio 29 6 0 79%
src/thunderlab/datawriter.py available_formats 5 0 0 100%
src/thunderlab/datawriter.py available_encodings 5 1 0 80%
src/thunderlab/datawriter.py write_data 21 1 0 95%
src/thunderlab/datawriter.py demo 9 0 0 100%
src/thunderlab/datawriter.py main 7 0 0 100%
src/thunderlab/datawriter.py (no function) 63 9 0 86%
src/thunderlab/eventdetection.py detect_peaks 9 0 0 100%
src/thunderlab/eventdetection.py detect_peaks_fixed 37 37 0 0%
src/thunderlab/eventdetection.py detect_peaks_array 37 37 0 0%
src/thunderlab/eventdetection.py peak_width 44 3 0 93%
src/thunderlab/eventdetection.py peak_width.left_base 1 0 0 100%
src/thunderlab/eventdetection.py peak_width.right_base 1 0 0 100%
src/thunderlab/eventdetection.py peak_width.min_base 1 0 0 100%
src/thunderlab/eventdetection.py peak_width.max_base 1 0 0 100%
src/thunderlab/eventdetection.py peak_width.mean_base 1 0 0 100%
src/thunderlab/eventdetection.py peak_width.closest_base 1 0 0 100%
src/thunderlab/eventdetection.py peak_size_width 48 2 0 96%
src/thunderlab/eventdetection.py peak_size_width.left_base 1 0 0 100%
src/thunderlab/eventdetection.py peak_size_width.right_base 1 0 0 100%
src/thunderlab/eventdetection.py peak_size_width.min_base 1 0 0 100%
src/thunderlab/eventdetection.py peak_size_width.max_base 1 0 0 100%
src/thunderlab/eventdetection.py peak_size_width.mean_base 1 0 0 100%
src/thunderlab/eventdetection.py peak_size_width.closest_base 1 0 0 100%
src/thunderlab/eventdetection.py threshold_crossings 8 0 0 100%
src/thunderlab/eventdetection.py threshold_crossing_times 7 0 0 100%
src/thunderlab/eventdetection.py trim 2 0 0 100%
src/thunderlab/eventdetection.py trim_to_peak 5 0 0 100%
src/thunderlab/eventdetection.py trim_closest 20 3 0 85%
src/thunderlab/eventdetection.py merge_events 8 0 0 100%
src/thunderlab/eventdetection.py remove_events 13 0 0 100%
src/thunderlab/eventdetection.py widen_events 16 0 0 100%
src/thunderlab/eventdetection.py std_threshold 8 0 0 100%
src/thunderlab/eventdetection.py median_std_threshold 7 7 0 0%
src/thunderlab/eventdetection.py hist_threshold 22 0 0 100%
src/thunderlab/eventdetection.py minmax_threshold 9 0 0 100%
src/thunderlab/eventdetection.py percentile_threshold 9 1 0 89%
src/thunderlab/eventdetection.py snippets 5 0 0 100%
src/thunderlab/eventdetection.py detect_dynamic_peaks 71 13 0 82%
src/thunderlab/eventdetection.py accept_peak_size_threshold 5 0 0 100%
src/thunderlab/eventdetection.py main 29 0 0 100%
src/thunderlab/eventdetection.py main.wrapper 2 0 0 100%
src/thunderlab/eventdetection.py main.wrapper.wrapped 1 0 0 100%
src/thunderlab/eventdetection.py (no function) 40 8 0 80%
src/thunderlab/multivariateexplorer.py MultivariateExplorer.__init__ 100 1 0 99%
src/thunderlab/multivariateexplorer.py MultivariateExplorer.set_wave_data 19 5 0 74%
src/thunderlab/multivariateexplorer.py MultivariateExplorer.set_colors 14 9 0 36%
src/thunderlab/multivariateexplorer.py MultivariateExplorer.show 39 3 0 92%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._pca_header 13 1 0 92%
src/thunderlab/multivariateexplorer.py MultivariateExplorer.compute_pca 36 3 0 92%
src/thunderlab/multivariateexplorer.py MultivariateExplorer.save_pca 11 11 0 0%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._set_color_column 16 5 0 69%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._add_backdrop 4 0 0 100%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._create_selector 5 2 0 60%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._plot_hist 36 0 0 100%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._set_hist_ylim 3 0 0 100%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._init_hist_plots 9 0 0 100%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._plot_scatter 64 4 0 94%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._init_scatter_plots 12 0 0 100%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._plot_magnified_scatter 17 0 0 100%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._plot_help 22 0 0 100%
src/thunderlab/multivariateexplorer.py MultivariateExplorer.fix_scatter_plot 1 0 0 100%
src/thunderlab/multivariateexplorer.py MultivariateExplorer.fix_waveform_plot 1 0 0 100%
src/thunderlab/multivariateexplorer.py MultivariateExplorer.list_selection 4 0 0 100%
src/thunderlab/multivariateexplorer.py MultivariateExplorer.analyze_selection 1 1 0 0%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._set_magnified_pos 18 0 0 100%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._make_selection 29 11 0 62%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._update_selection 29 2 0 93%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._set_limits 24 2 0 92%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._on_key 190 11 0 94%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._on_select 31 3 0 90%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._on_pick 11 11 0 0%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._set_layout 59 3 0 95%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._update_layout 12 2 0 83%
src/thunderlab/multivariateexplorer.py MultivariateExplorer._on_resize 1 1 0 0%
src/thunderlab/multivariateexplorer.py categorize 3 0 0 100%
src/thunderlab/multivariateexplorer.py select_features 11 0 0 100%
src/thunderlab/multivariateexplorer.py select_coloring 14 0 0 100%
src/thunderlab/multivariateexplorer.py list_available_features 12 0 0 100%
src/thunderlab/multivariateexplorer.py PrintHelp.__call__ 11 11 0 0%
src/thunderlab/multivariateexplorer.py demo 18 0 0 100%
src/thunderlab/multivariateexplorer.py main 24 12 0 50%
src/thunderlab/multivariateexplorer.py (no function) 57 1 0 98%
src/thunderlab/powerspectrum.py next_power_of_two 1 0 0 100%
src/thunderlab/powerspectrum.py nfft 7 1 0 86%
src/thunderlab/powerspectrum.py decibel 12 3 0 75%
src/thunderlab/powerspectrum.py power 1 0 0 100%
src/thunderlab/powerspectrum.py psd 13 0 0 100%
src/thunderlab/powerspectrum.py multi_psd 7 0 0 100%
src/thunderlab/powerspectrum.py spectrogram 22 0 0 100%
src/thunderlab/powerspectrum.py plot_decibel_psd 17 0 0 100%
src/thunderlab/powerspectrum.py peak_freqs 14 0 0 100%
src/thunderlab/powerspectrum.py add_multi_psd_config 3 0 0 100%
src/thunderlab/powerspectrum.py multi_psd_args 2 0 0 100%
src/thunderlab/powerspectrum.py main 14 0 0 100%
src/thunderlab/powerspectrum.py (no function) 29 5 0 83%
src/thunderlab/tabledata.py TableData.__init__ 42 4 0 90%
src/thunderlab/tabledata.py TableData.append 33 6 0 82%
src/thunderlab/tabledata.py TableData.insert 21 7 0 67%
src/thunderlab/tabledata.py TableData.remove 20 4 0 80%
src/thunderlab/tabledata.py TableData.section 6 1 0 83%
src/thunderlab/tabledata.py TableData.set_section 3 0 0 100%
src/thunderlab/tabledata.py TableData.append_section 16 2 0 88%
src/thunderlab/tabledata.py TableData.insert_section 9 9 0 0%
src/thunderlab/tabledata.py TableData.label 2 0 0 100%
src/thunderlab/tabledata.py TableData.set_label 3 0 0 100%
src/thunderlab/tabledata.py TableData.unit 2 0 0 100%
src/thunderlab/tabledata.py TableData.set_unit 3 0 0 100%
src/thunderlab/tabledata.py TableData.set_units 2 0 0 100%
src/thunderlab/tabledata.py TableData.format 2 0 0 100%
src/thunderlab/tabledata.py TableData.set_format 3 0 0 100%
src/thunderlab/tabledata.py TableData.set_formats 5 0 0 100%
src/thunderlab/tabledata.py TableData.table_header 11 0 0 100%
src/thunderlab/tabledata.py TableData.column_head 2 0 0 100%
src/thunderlab/tabledata.py TableData.column_spec 5 0 0 100%
src/thunderlab/tabledata.py TableData.find_col 21 5 0 76%
src/thunderlab/tabledata.py TableData.find_col.find_column_indices 23 3 0 87%
src/thunderlab/tabledata.py TableData.index 2 0 0 100%
src/thunderlab/tabledata.py TableData.__contains__ 1 0 0 100%
src/thunderlab/tabledata.py TableData.keys 1 0 0 100%
src/thunderlab/tabledata.py TableData.values 1 0 0 100%
src/thunderlab/tabledata.py TableData.items 1 0 0 100%
src/thunderlab/tabledata.py TableData.__len__ 1 0 0 100%
src/thunderlab/tabledata.py TableData.__iter__ 2 0 0 100%
src/thunderlab/tabledata.py TableData.__next__ 4 0 0 100%
src/thunderlab/tabledata.py TableData.next 1 1 0 0%
src/thunderlab/tabledata.py TableData.rows 1 0 0 100%
src/thunderlab/tabledata.py TableData.columns 1 0 0 100%
src/thunderlab/tabledata.py TableData.row 12 0 0 100%
src/thunderlab/tabledata.py TableData.row_dict 4 0 0 100%
src/thunderlab/tabledata.py TableData.col 6 0 0 100%
src/thunderlab/tabledata.py TableData.__call__ 2 0 0 100%
src/thunderlab/tabledata.py TableData.__setupkey 29 8 0 72%
src/thunderlab/tabledata.py TableData.__getitem__ 28 5 0 82%
src/thunderlab/tabledata.py TableData.__setitem__ 34 19 0 44%
src/thunderlab/tabledata.py TableData.__delitem__ 15 1 0 93%
src/thunderlab/tabledata.py TableData.array 3 0 0 100%
src/thunderlab/tabledata.py TableData.data_frame 1 1 0 0%
src/thunderlab/tabledata.py TableData.dicts 15 0 0 100%
src/thunderlab/tabledata.py TableData.dict 2 2 0 0%
src/thunderlab/tabledata.py TableData.append_data 29 9 0 69%
src/thunderlab/tabledata.py TableData.append_data_column 12 3 0 75%
src/thunderlab/tabledata.py TableData.set_column 7 7 0 0%
src/thunderlab/tabledata.py TableData.fill_data 6 0 0 100%
src/thunderlab/tabledata.py TableData.clear_data 4 0 0 100%
src/thunderlab/tabledata.py TableData.sort 16 4 0 75%
src/thunderlab/tabledata.py TableData.statistics 46 1 0 98%
src/thunderlab/tabledata.py TableData.key_value 10 1 0 90%
src/thunderlab/tabledata.py TableData.hide 4 0 0 100%
src/thunderlab/tabledata.py TableData.hide_all 2 0 0 100%
src/thunderlab/tabledata.py TableData.hide_empty_columns 12 0 0 100%
src/thunderlab/tabledata.py TableData.show 4 0 0 100%
src/thunderlab/tabledata.py TableData.write 494 39 0 92%
src/thunderlab/tabledata.py TableData.write_file_stream 9 0 0 100%
src/thunderlab/tabledata.py TableData.__str__ 3 3 0 0%
src/thunderlab/tabledata.py TableData.load 216 18 0 92%
src/thunderlab/tabledata.py TableData.load.read_key_line 30 3 0 90%
src/thunderlab/tabledata.py TableData.load.read_data_line 47 4 0 91%
src/thunderlab/tabledata.py write 2 0 0 100%
src/thunderlab/tabledata.py add_write_table_config 12 0 0 100%
src/thunderlab/tabledata.py write_table_args 5 1 0 80%
src/thunderlab/tabledata.py latex_unit 33 2 0 94%
src/thunderlab/tabledata.py index2aa 3 0 0 100%
src/thunderlab/tabledata.py aa2index 8 0 0 100%
src/thunderlab/tabledata.py IndentStream.__init__ 3 0 0 100%
src/thunderlab/tabledata.py IndentStream.__getattr__ 1 1 0 0%
src/thunderlab/tabledata.py IndentStream.write 12 0 0 100%
src/thunderlab/tabledata.py IndentStream.flush 1 1 0 0%
src/thunderlab/tabledata.py main 21 0 0 100%
src/thunderlab/tabledata.py (no function) 107 3 0 97%
src/thunderlab/version.py (no function) 7 0 0 100%
src/thunderlab/voronoi.py Voronoi.__init__ 17 0 0 100%
src/thunderlab/voronoi.py Voronoi._compute_distances 21 0 0 100%
src/thunderlab/voronoi.py Voronoi._compute_infinite_vertices 46 0 0 100%
src/thunderlab/voronoi.py Voronoi._flatten_simplices 13 1 0 92%
src/thunderlab/voronoi.py Voronoi._compute_hull 14 0 0 100%
src/thunderlab/voronoi.py Voronoi.in_hull 2 0 0 100%
src/thunderlab/voronoi.py Voronoi.in_outer_hull 2 0 0 100%
src/thunderlab/voronoi.py Voronoi.point_types 9 0 0 100%
src/thunderlab/voronoi.py Voronoi.ridge_lengths 8 0 0 100%
src/thunderlab/voronoi.py Voronoi.ridge_areas 4 0 0 100%
src/thunderlab/voronoi.py Voronoi.areas 45 0 0 100%
src/thunderlab/voronoi.py Voronoi.hull_area 4 0 0 100%
src/thunderlab/voronoi.py Voronoi.outer_hull_area 4 0 0 100%
src/thunderlab/voronoi.py Voronoi.random_points 36 0 0 100%
src/thunderlab/voronoi.py Voronoi.plot_points 7 0 0 100%
src/thunderlab/voronoi.py Voronoi.plot_center 1 0 0 100%
src/thunderlab/voronoi.py Voronoi.plot_vertices 7 0 0 100%
src/thunderlab/voronoi.py Voronoi.plot_distances 2 0 0 100%
src/thunderlab/voronoi.py Voronoi.plot_ridges 3 0 0 100%
src/thunderlab/voronoi.py Voronoi.plot_infinite_ridges 5 0 0 100%
src/thunderlab/voronoi.py Voronoi.fill_regions 11 1 0 91%
src/thunderlab/voronoi.py Voronoi.fill_infinite_regions 13 1 0 92%
src/thunderlab/voronoi.py Voronoi.plot_hull 1 0 0 100%
src/thunderlab/voronoi.py Voronoi.fill_hull 1 0 0 100%
src/thunderlab/voronoi.py Voronoi.plot_hull_center 1 0 0 100%
src/thunderlab/voronoi.py Voronoi.plot_outer_hull 1 0 0 100%
src/thunderlab/voronoi.py Voronoi.fill_outer_hull 1 0 0 100%
src/thunderlab/voronoi.py main 85 0 0 100%
src/thunderlab/voronoi.py main.bootstrapped_nearest_distances 57 4 0 93%
src/thunderlab/voronoi.py (no function) 37 3 0 92%
Total   5344 731 0 86%

No items found using the specified filter.