Coverage for src/thunderfish/fishshapes.py: 99%
307 statements
« prev ^ index » next coverage.py v7.6.12, created at 2025-02-16 22:05 +0000
« prev ^ index » next coverage.py v7.6.12, created at 2025-02-16 22:05 +0000
1"""Manipulate and plot fish outlines.
3## Fish shapes
5Fish shapes are dictionaries with the keys 'body', 'fin0', 'fin1' ...,
6and 'eye'. The values are 2D arrays with x-y coordinates (first
7dimension is points, second dimension coordinates) of the respective
8pathes.
10All fish shapes of this module are accessible via these dictionaries:
12- `fish_shapes`: dictionary holding all electric fish shapes.
13- `fish_top_shapes`: dictionary holding electric fish shapes viewed from top.
14- `fish_side_shapes`: dictionary holding electric fish shapes viewed from the side.
16These are the shapes of various fish species:
18- `Alepto_top`: *Apteronotus leptorhynchus* viewed from top.
19- `Alepto_male_side`: Male *Apteronotus leptorhynchus* viewed from the side.
20- `Eigenmannia_top`: *Eigenmannia virescens* viewed from top.
21- `Eigenmannia_side`: *Eigenmannia virescens* viewed from the side.
22- `Gpetersii_top`: *Ganthonemus petersii* viewed from top.
23- `Gpetersii_side`: *Ganthonemus petersii* viewed from the side.
25Helper function for selecting a particular fish shape:
27- `fish_shape()`: get a dictinary containing shapes of a fish.
29## Plotting
31- `plot_fish()`: plot body, fins and eye of an electric fish.
32- `plot_object()`: plot circular object.
33- `plot_fishfinder()`: plot a fishfinder with electrodes and wires.
34- `plot_pathes()`: plot pathes.
36## Fish surface and normals from shapes
38- `fish_surface()`: generate meshgrid of one side of the fish from shape.
39- `surface_normals()`: normal vectors on a surface.
41## General path manipulations
43You may use these functions to extract and fine tune pathes from SVG
44files in order to assemble fish shapes for this module. See
45`export_fish_demo()` for a use case.
47- `extract_path()`: convert SVG pathes to numpy arrays with path coordinates.
48- `bbox_pathes()`: common bounding box of pathes.
49- `translate_pathes()`: translate pathes in place.
50- `center_pathes()`: translate pathes to their common origin in place.
51- `rotate_pathes()`: rotate pathes in place.
52- `flipy_pathes()`: flip pathes in y-direction in place.
53- `flipx_pathes()`: flip pathes in x-direction in place.
54- `export_path()`: print coordinates of path for import as numpy array.
55- `mirror_path()`: complete path of half a fish outline by appending the mirrored path.
56- `normalize_path()`: normalize fish outline to unit length.
57- `bend_path()`: bend and scale a path.
59## Exporting fish outlines from pathes
61- `export_fish()`: serialize coordinates of fish outlines as a dictionary.
62- `export_fish_demo()`: code demonstrating how to export fish outlines from SVG file.
64"""
66import numpy as np
67import matplotlib as mpl
68import matplotlib.pyplot as plt
69from matplotlib.path import Path
70from matplotlib.patches import PathPatch, Circle, Rectangle
71import matplotlib.transforms as mpt
74Alepto_top = dict(body=np.array([
75 [-5.00000000e-01, 0.00000000e+00], [-4.99802704e-01, 1.23222860e-03],
76 [-4.95374557e-01, 2.57983066e-03], [-4.84420392e-01, 3.29085947e-03],
77 [-4.72487909e-01, 4.03497963e-03], [-4.13995354e-01, 4.39637211e-03],
78 [-3.90529212e-01, 5.14049228e-03], [-3.67089631e-01, 5.88461244e-03],
79 [-3.43596916e-01, 6.65006783e-03], [-3.20104187e-01, 7.39418800e-03],
80 [-2.97063253e-01, 8.11708180e-03], [-2.79461930e-01, 8.49142780e-03],
81 [-2.61664711e-01, 9.24382081e-03], [-2.38198570e-01, 1.03918950e-02],
82 [-2.14732428e-01, 1.14974077e-02], [-1.91239699e-01, 1.26242555e-02],
83 [-1.67773558e-01, 1.37511034e-02], [-1.44307403e-01, 1.52605701e-02],
84 [-1.09307508e-01, 1.71314946e-02], [-8.58413531e-02, 1.86197349e-02],
85 [-6.23486380e-02, 2.01079753e-02], [-3.88824966e-02, 2.12348231e-02],
86 [-1.54429155e-02, 2.19789433e-02], [1.95835670e-02, 2.31057367e-02],
87 [4.30231346e-02, 2.38498569e-02], [6.65424230e-02, 2.49767047e-02],
88 [8.99820050e-02, 2.57421601e-02], [1.13448146e-01, 2.64862803e-02],
89 [1.36914287e-01, 2.91013032e-02], [1.60380442e-01, 3.28431304e-02],
90 [1.83873157e-01, 3.43101008e-02], [2.06914105e-01, 3.54369487e-02],
91 [2.18819919e-01, 3.58196764e-02], [2.42339207e-01, 3.65850229e-02],
92 [2.72903364e-01, 3.57933339e-02], [2.75411585e-01, 3.56061065e-02],
93 [2.74126982e-01, 3.73081344e-02], [2.60251756e-01, 4.14908387e-02],
94 [2.47930096e-01, 4.96419915e-02], [2.39119358e-01, 6.08413919e-02],
95 [2.39547832e-01, 7.56059835e-02], [2.44279733e-01, 7.95534778e-02],
96 [2.54298155e-01, 7.66782524e-02], [2.69627591e-01, 6.28724285e-02],
97 [2.82177993e-01, 4.80249888e-02], [2.88316671e-01, 3.79294791e-02],
98 [2.89271585e-01, 3.54368942e-02], [2.92213886e-01, 3.54205663e-02],
99 [3.01203973e-01, 3.58192954e-02], [3.12737740e-01, 4.10493520e-02],
100 [3.24670128e-01, 3.99438067e-02], [3.36177308e-01, 3.88170133e-02],
101 [3.48109696e-01, 3.76902090e-02], [3.71177217e-01, 3.54366112e-02],
102 [3.94643358e-01, 3.24601523e-02], [4.18136073e-01, 2.91010093e-02],
103 [4.41602228e-01, 2.61033022e-02], [4.65041796e-01, 2.27229002e-02],
104 [4.77000757e-01, 2.01078773e-02], [4.88938465e-01, 1.57516176e-02],
105 [4.97051671e-01, 9.88149348e-03], [5.00000000e-01, 4.58499286e-03],
106 [5.00000000e-01, -4.58499286e-03], [4.97051671e-01, -9.88149348e-03],
107 [4.88938465e-01, -1.57516176e-02], [4.77000757e-01, -2.01078773e-02],
108 [4.65041796e-01, -2.27229002e-02], [4.41602228e-01, -2.61033022e-02],
109 [4.18136073e-01, -2.91010093e-02], [3.94643358e-01, -3.24601523e-02],
110 [3.71177217e-01, -3.54366112e-02], [3.48109696e-01, -3.76902090e-02],
111 [3.36177308e-01, -3.88170133e-02], [3.24670128e-01, -3.99438067e-02],
112 [3.12737740e-01, -4.10493520e-02], [3.01203973e-01, -3.58192954e-02],
113 [2.92213886e-01, -3.54205663e-02], [2.89271585e-01, -3.54368942e-02],
114 [2.88316671e-01, -3.79294791e-02], [2.82177993e-01, -4.80249888e-02],
115 [2.69627591e-01, -6.28724285e-02], [2.54298155e-01, -7.66782524e-02],
116 [2.44279733e-01, -7.95534778e-02], [2.39547832e-01, -7.56059835e-02],
117 [2.39119358e-01, -6.08413919e-02], [2.47930096e-01, -4.96419915e-02],
118 [2.60251756e-01, -4.14908387e-02], [2.74126982e-01, -3.73081344e-02],
119 [2.75411585e-01, -3.56061065e-02], [2.72903364e-01, -3.57933339e-02],
120 [2.42339207e-01, -3.65850229e-02], [2.18819919e-01, -3.58196764e-02],
121 [2.06914105e-01, -3.54369487e-02], [1.83873157e-01, -3.43101008e-02],
122 [1.60380442e-01, -3.28431304e-02], [1.36914287e-01, -2.91013032e-02],
123 [1.13448146e-01, -2.64862803e-02], [8.99820050e-02, -2.57421601e-02],
124 [6.65424230e-02, -2.49767047e-02], [4.30231346e-02, -2.38498569e-02],
125 [1.95835670e-02, -2.31057367e-02], [-1.54429155e-02, -2.19789433e-02],
126 [-3.88824966e-02, -2.12348231e-02], [-6.23486380e-02, -2.01079753e-02],
127 [-8.58413531e-02, -1.86197349e-02], [-1.09307508e-01, -1.71314946e-02],
128 [-1.44307403e-01, -1.52605701e-02], [-1.67773558e-01, -1.37511034e-02],
129 [-1.91239699e-01, -1.26242555e-02], [-2.14732428e-01, -1.14974077e-02],
130 [-2.38198570e-01, -1.03918950e-02], [-2.61664711e-01, -9.24382081e-03],
131 [-2.79461930e-01, -8.49142780e-03], [-2.97063253e-01, -8.11708180e-03],
132 [-3.20104187e-01, -7.39418800e-03], [-3.43596916e-01, -6.65006783e-03],
133 [-3.67089631e-01, -5.88461244e-03], [-3.90529212e-01, -5.14049228e-03],
134 [-4.13995354e-01, -4.39637211e-03], [-4.72487909e-01, -4.03497963e-03],
135 [-4.84420392e-01, -3.29085947e-03], [-4.95374557e-01, -2.57983066e-03],
136 [-4.99802704e-01, -1.23222860e-03], [-5.00000000e-01, -0.00000000e+00],]))
137"""Outline of an *Apteronotus leptorhynchus* viewed from top, modified from Krahe 2004."""
139Alepto_male_side = dict(body=np.array([
140 [2.80332097e-01, 5.51361973e-02], [2.41127905e-01, 5.93460338e-02],
141 [1.91463866e-01, 6.22667811e-02], [1.37379023e-01, 6.17716006e-02],
142 [6.91234340e-02, 5.72953633e-02], [-1.36051588e-02, 4.74838393e-02],
143 [-7.55221954e-02, 3.64211032e-02], [-1.60157310e-01, 2.45651115e-02],
144 [-2.32035003e-01, 1.55421483e-02], [-2.99079447e-01, 9.70960800e-03],
145 [-3.62251791e-01, 6.27265707e-03], [-4.20527920e-01, 4.22449025e-03],
146 [-4.72735573e-01, 5.39606712e-03], [-4.80154179e-01, 5.86398206e-03],
147 [-4.92605065e-01, 1.01411700e-02], [-4.97402289e-01, 5.91543079e-03],
148 [-5.00000000e-01, -2.84973497e-03], [-4.97832769e-01, -1.17981289e-02],
149 [-4.93106950e-01, -1.43380199e-02], [-4.81164618e-01, -8.19215843e-03],
150 [-4.72578673e-01, -6.17623988e-03], [-4.45390092e-01, -5.96123217e-03],
151 [-3.74805165e-01, -9.05994885e-03], [-3.33716813e-01, -1.08317142e-02],
152 [-3.08099380e-01, -1.15017063e-02], [-2.82451613e-01, -1.30396176e-02],
153 [-2.34498580e-01, -2.21834040e-02], [-1.86892658e-01, -3.26728000e-02],
154 [-1.08738732e-01, -4.99024273e-02], [-3.50753879e-02, -5.94218882e-02],
155 [3.28767168e-02, -6.58397526e-02], [1.25319086e-01, -7.21513968e-02],
156 [1.99523049e-01, -7.99740378e-02], [2.37035792e-01, -8.44828747e-02],
157 [2.74475366e-01, -8.68964223e-02], [3.12742824e-01, -8.34038539e-02],
158 [3.36340505e-01, -7.82231053e-02], [3.55492327e-01, -7.21451373e-02],
159 [3.74670470e-01, -6.45564453e-02], [3.82920881e-01, -6.06824741e-02],
160 [3.84828678e-01, -5.92550189e-02], [3.86562866e-01, -5.99353293e-02],
161 [3.90753372e-01, -6.01589140e-02], [4.03494946e-01, -5.90960625e-02],
162 [4.38474761e-01, -6.13270959e-02], [4.61389913e-01, -6.47960654e-02],
163 [4.77010163e-01, -6.86433853e-02], [4.84437594e-01, -6.89404377e-02],
164 [4.90842798e-01, -6.82840746e-02], [4.94567181e-01, -6.58050993e-02],
165 [4.95443985e-01, -6.30972916e-02], [4.94497789e-01, -6.10849673e-02],
166 [4.91729699e-01, -6.00016418e-02], [4.84298546e-01, -5.78808424e-02],
167 [4.93112897e-01, -5.45550751e-02], [4.97742360e-01, -5.12667865e-02],
168 [5.00000000e-01, -4.73196051e-02], [4.99521047e-01, -4.36153642e-02],
169 [4.96159278e-01, -3.87756472e-02], [4.86402575e-01, -3.18513601e-02],
170 [4.67134496e-01, -2.06920393e-02], [4.39218141e-01, -5.92866768e-03],
171 [4.25010402e-01, 4.45359743e-03], [4.14788070e-01, 1.39860522e-02],
172 [3.93656086e-01, 2.44160739e-02], [3.75679976e-01, 2.94323719e-02],
173 [3.61404254e-01, 3.69002336e-02], [3.37900061e-01, 4.40458301e-02],
174 [3.11463577e-01, 4.97553861e-02],]),
175 fin0=np.array([
176 [3.29593304e-01, -7.95912942e-02], [3.27561074e-01, -8.48367727e-02],
177 [3.08709726e-01, -9.90609655e-02], [2.80934315e-01, -1.08062137e-01],
178 [2.58017473e-01, -1.12878542e-01], [2.35142157e-01, -1.14467112e-01],
179 [2.18081531e-01, -1.12354592e-01], [1.98185626e-01, -1.10721292e-01],
180 [1.78099090e-01, -1.13640193e-01], [1.59752865e-01, -1.18762090e-01],
181 [1.40752841e-01, -1.20266781e-01], [1.27904629e-01, -1.17712356e-01],
182 [1.19134213e-01, -1.12284346e-01], [1.09580014e-01, -1.04436264e-01],
183 [8.20184710e-02, -9.60992771e-02], [5.05598670e-02, -9.57289587e-02],
184 [2.74790284e-02, -1.04021601e-01], [3.92704920e-03, -1.08834461e-01],
185 [-3.12710137e-02, -1.08965162e-01], [-5.88865488e-02, -1.03820945e-01],
186 [-7.82549598e-02, -9.45428978e-02], [-9.94601687e-02, -8.20174601e-02],
187 [-1.29941640e-01, -7.01658118e-02], [-1.58259295e-01, -6.73695625e-02],
188 [-1.86001442e-01, -7.01570717e-02], [-2.14339679e-01, -6.79007296e-02],
189 [-2.38708971e-01, -5.78982409e-02], [-2.55168178e-01, -4.41230328e-02],
190 [-2.71293058e-01, -3.28785160e-02], [-2.88416341e-01, -2.86291802e-02],
191 [-3.06103856e-01, -2.82461534e-02], [-3.22345146e-01, -2.47128040e-02],
192 [-3.38333410e-01, -1.44124470e-02], [-3.43264223e-01, -1.03691894e-02],
193 [-3.08609907e-01, -1.12571357e-02], [-2.86088545e-01, -1.25633719e-02],
194 [-2.59977440e-01, -1.65414204e-02], [-2.16119429e-01, -2.64072955e-02],
195 [-1.68443229e-01, -3.68996138e-02], [-1.12717944e-01, -4.88585839e-02],
196 [-7.07908982e-02, -5.51259999e-02], [-1.80906639e-02, -6.16068166e-02],
197 [2.75299392e-02, -6.53080983e-02], [7.71390030e-02, -6.85205021e-02],
198 [1.21071140e-01, -7.25104674e-02], [1.78723549e-01, -7.85286909e-02],
199 [2.32100395e-01, -8.40268652e-02], [2.74938812e-01, -8.74456073e-02],
200 [3.10041908e-01, -8.43007220e-02],]),
201 eye=np.array([0.4, 0.0, 0.01]))
202"""Outline of an *Apteronotus leptorhynchus* male viewed from the side."""
204Eigenmannia_top = dict(body=np.array([
205 [-5.00000000e-01, 0.00000000e+00], [-4.84515329e-01, 4.41536208e-03],
206 [-4.76913801e-01, 5.34924846e-03], [-3.94680346e-01, 8.25734868e-03],
207 [-2.74106007e-01, 8.94059314e-03], [-1.35145770e-01, 1.09559947e-02],
208 [2.36080412e-02, 1.40941342e-02], [1.36968804e-01, 1.51550643e-02],
209 [2.15041020e-01, 1.96734219e-02], [2.83582110e-01, 2.36895289e-02],
210 [3.20834553e-01, 2.63067663e-02], [3.46646908e-01, 2.77590937e-02],
211 [3.68462758e-01, 2.97229886e-02], [3.62525174e-01, 3.12766064e-02],
212 [3.57215426e-01, 3.25163153e-02], [3.51347983e-01, 3.44809486e-02],
213 [3.46108357e-01, 3.83290703e-02], [3.44207747e-01, 4.53621620e-02],
214 [3.46387987e-01, 5.39648157e-02], [3.54784122e-01, 6.69720204e-02],
215 [3.67470562e-01, 8.11691502e-02], [3.80987875e-01, 9.13148567e-02],
216 [3.90738756e-01, 9.39276818e-02], [3.95854520e-01, 9.06728175e-02],
217 [3.99717109e-01, 8.49081236e-02], [3.96997843e-01, 6.54750599e-02],
218 [3.89101023e-01, 4.11631100e-02], [3.86289062e-01, 3.71837960e-02],
219 [3.94553267e-01, 3.78052325e-02], [4.03373690e-01, 3.72181278e-02],
220 [4.20207675e-01, 3.56696607e-02], [4.37553246e-01, 3.46018748e-02],
221 [4.59139056e-01, 3.15068918e-02], [4.79811600e-01, 2.68634593e-02],
222 [4.92810472e-01, 1.97499259e-02], [4.98594784e-01, 1.11517021e-02],
223 [5.00000000e-01, 5.62393850e-03], [5.00000000e-01, -5.62393850e-03],
224 [4.98594784e-01, -1.11517021e-02], [4.92810472e-01, -1.97499259e-02],
225 [4.79811600e-01, -2.68634593e-02], [4.59139056e-01, -3.15068918e-02],
226 [4.37553246e-01, -3.46018748e-02], [4.20207675e-01, -3.56696607e-02],
227 [4.03373690e-01, -3.72181278e-02], [3.94553267e-01, -3.78052325e-02],
228 [3.86289062e-01, -3.71837960e-02], [3.89101023e-01, -4.11631100e-02],
229 [3.96997843e-01, -6.54750599e-02], [3.99717109e-01, -8.49081236e-02],
230 [3.95854520e-01, -9.06728175e-02], [3.90738756e-01, -9.39276818e-02],
231 [3.80987875e-01, -9.13148567e-02], [3.67470562e-01, -8.11691502e-02],
232 [3.54784122e-01, -6.69720204e-02], [3.46387987e-01, -5.39648157e-02],
233 [3.44207747e-01, -4.53621620e-02], [3.46108357e-01, -3.83290703e-02],
234 [3.51347983e-01, -3.44809486e-02], [3.57215426e-01, -3.25163153e-02],
235 [3.62525174e-01, -3.12766064e-02], [3.68462758e-01, -2.97229886e-02],
236 [3.46646908e-01, -2.77590937e-02], [3.20834553e-01, -2.63067663e-02],
237 [2.83582110e-01, -2.36895289e-02], [2.15041020e-01, -1.96734219e-02],
238 [1.36968804e-01, -1.51550643e-02], [2.36080412e-02, -1.40941342e-02],
239 [-1.35145770e-01, -1.09559947e-02], [-2.74106007e-01, -8.94059314e-03],
240 [-3.94680346e-01, -8.25734868e-03], [-4.76913801e-01, -5.34924846e-03],
241 [-4.84515329e-01, -4.41536208e-03], [-5.00000000e-01, -0.00000000e+00],]))
242"""Outline of an *Eigenmannia virescens* viewed from top."""
244Eigenmannia_side = dict(body=np.array([
245 [7.39835590e-02, 4.57421567e-02], [1.36190672e-01, 5.20008556e-02],
246 [1.88575637e-01, 5.31087788e-02], [2.55693889e-01, 4.90162062e-02],
247 [2.91989388e-01, 4.57421567e-02], [3.30997244e-01, 4.08310609e-02],
248 [3.60079352e-01, 3.50312357e-02], [3.86267547e-01, 2.72057399e-02],
249 [4.09748495e-01, 1.88510343e-02], [4.30914243e-01, 1.02069720e-02],
250 [4.43253678e-01, 5.18028074e-03], [4.61959655e-01, -3.75313831e-03],
251 [4.82422519e-01, -1.50677197e-02], [4.93493046e-01, -2.26243878e-02],
252 [4.97325280e-01, -2.75603439e-02], [5.00000000e-01, -3.36538136e-02],
253 [4.99855343e-01, -3.81556262e-02], [4.97829629e-01, -4.26574388e-02],
254 [4.95229403e-01, -4.49683083e-02], [4.93207934e-01, -4.68450344e-02],
255 [4.90607707e-01, -4.83870578e-02], [4.92124870e-01, -5.04085273e-02],
256 [4.93063234e-01, -5.27193968e-02], [4.93063190e-01, -5.47905000e-02],
257 [4.91905677e-01, -5.65722031e-02], [4.87982621e-01, -5.83539496e-02],
258 [4.81889151e-01, -5.99909526e-02], [4.72187579e-01, -6.31614903e-02],
259 [4.57251469e-01, -6.96684443e-02], [4.42315315e-01, -7.44390846e-02],
260 [4.31434877e-01, -7.64563096e-02], [4.21852452e-01, -8.03091592e-02],
261 [4.12030260e-01, -8.11773161e-02], [3.97297016e-01, -8.61380457e-02],
262 [3.84200775e-01, -9.05200184e-02], [3.71589870e-01, -9.38291926e-02],
263 [3.58008292e-01, -9.50424035e-02], [3.33452813e-01, -9.34053571e-02],
264 [2.99075185e-01, -8.68572582e-02], [2.70427177e-01, -8.11276391e-02],
265 [2.32775500e-01, -7.31023958e-02], [2.00034918e-01, -6.81912999e-02],
266 [1.71386866e-01, -6.43481085e-02], [1.37488988e-01, -5.96768656e-02],
267 [8.87168470e-02, -5.53444400e-02], [3.71504052e-02, -5.08426274e-02],
268 [-8.94935470e-03, -4.47741911e-02], [-6.68009664e-02, -3.60218095e-02],
269 [-1.11819296e-01, -3.02864735e-02], [-1.55609841e-01, -2.46444281e-02],
270 [-2.01855938e-01, -1.98208625e-02], [-2.61607520e-01, -1.41655641e-02],
271 [-3.02124011e-01, -9.83500080e-03], [-3.47551590e-01, -8.19795443e-03],
272 [-3.86021794e-01, -7.21576125e-03], [-4.19580907e-01, -5.90618477e-03],
273 [-4.49047446e-01, -5.00584824e-03], [-4.82606558e-01, -4.29793979e-03],
274 [-4.93367213e-01, -3.88865654e-03], [-4.96609514e-01, -3.33497643e-03],
275 [-4.98599358e-01, -2.28352992e-03], [-5.00000000e-01, -4.13646830e-04],
276 [-4.99911798e-01, 1.42799787e-03], [-4.97749085e-01, 3.02268669e-03],
277 [-4.94153971e-01, 3.94706050e-03], [-4.48842818e-01, 5.27946155e-03],
278 [-3.90932887e-01, 5.88974836e-03], [-3.04988822e-01, 7.10408527e-03],
279 [-2.43785835e-01, 8.93052803e-03], [-1.87718481e-01, 1.20250559e-02],
280 [-1.39987578e-01, 1.55534240e-02], [-9.58582596e-02, 1.92113768e-02],
281 [-4.87936436e-02, 2.54739303e-02], [-1.20172913e-02, 3.11685979e-02],
282 [3.65545828e-02, 3.98634200e-02],]),
283 fin0=np.array([
284 [-3.23227396e-01, -8.73526322e-03], [-3.17729007e-01, -1.49720903e-02],
285 [-3.11901320e-01, -2.06301173e-02], [-2.94537996e-01, -2.87329729e-02],
286 [-2.73702014e-01, -3.62471102e-02], [-2.48814582e-01, -4.42901541e-02],
287 [-2.26392044e-01, -4.89203820e-02], [-2.11413629e-01, -4.97652813e-02],
288 [-1.97592770e-01, -4.71608105e-02], [-1.88292360e-01, -4.37113973e-02],
289 [-1.77575020e-01, -4.26201918e-02], [-1.63230314e-01, -4.13425351e-02],
290 [-1.45633053e-01, -4.58128611e-02], [-1.32102997e-01, -5.21132245e-02],
291 [-1.22627830e-01, -5.98022925e-02], [-1.16274541e-01, -6.51393895e-02],
292 [-1.01226326e-01, -6.99292162e-02], [-8.87826127e-02, -7.09420732e-02],
293 [-7.63388990e-02, -7.02186163e-02], [-6.41845810e-02, -6.63566715e-02],
294 [-4.99997329e-02, -6.35107453e-02], [-3.86044383e-02, -6.71556184e-02],
295 [-2.83003535e-02, -7.56835222e-02], [-1.41203129e-02, -8.28817968e-02],
296 [1.21728460e-03, -8.66205668e-02], [1.22140543e-02, -8.75385740e-02],
297 [2.16240177e-02, -8.43285373e-02], [3.27836777e-02, -8.13081568e-02],
298 [3.98554860e-02, -8.02952999e-02], [4.86770343e-02, -7.96350762e-02],
299 [5.81904230e-02, -8.20450399e-02], [6.47198980e-02, -8.65937577e-02],
300 [7.29857310e-02, -9.36024194e-02], [8.47509570e-02, -9.91141438e-02],
301 [1.00477612e-01, -1.02776515e-01], [1.28258936e-01, -1.02826321e-01],
302 [1.45605097e-01, -1.02460349e-01], [1.59342462e-01, -9.97657918e-02],
303 [1.76140399e-01, -9.72111283e-02], [1.89366052e-01, -9.61800377e-02],
304 [2.03938918e-01, -9.84587276e-02], [2.14786136e-01, -1.02170949e-01],
305 [2.24046592e-01, -1.08953357e-01], [2.34464605e-01, -1.14112491e-01],
306 [2.47925953e-01, -1.18114112e-01], [2.65013334e-01, -1.19108779e-01],
307 [2.83520819e-01, -1.15835465e-01], [2.98329467e-01, -1.08650574e-01],
308 [3.15014321e-01, -1.04499489e-01], [3.28805304e-01, -1.04273408e-01],
309 [3.39387031e-01, -1.06211982e-01], [3.52278630e-01, -1.03431974e-01],
310 [3.61896180e-01, -1.00567165e-01], [3.67032403e-01, -9.80662488e-02],
311 [3.71589870e-01, -9.38289761e-02], [3.58008292e-01, -9.50421869e-02],
312 [3.33452813e-01, -9.34051405e-02], [3.06441808e-01, -8.84940880e-02],
313 [2.35043362e-01, -7.35981699e-02], [1.65011316e-01, -6.31802003e-02],
314 [1.25654422e-01, -5.85499724e-02], [9.49792270e-02, -5.56561016e-02],
315 [4.05741354e-02, -5.11056947e-02], [-1.24746680e-03, -4.58268936e-02],
316 [-5.20302500e-02, -3.81131387e-02], [-1.01805114e-01, -3.16101258e-02],
317 [-1.51874267e-01, -2.50855445e-02], [-2.01943420e-01, -2.02074944e-02],
318 [-2.61607516e-01, -1.41653476e-02], [-3.02124016e-01, -9.83478430e-03],
319 [-3.12840355e-01, -9.28491550e-03],]),
320 eye=np.array([0.46, -0.03, 0.005]))
321"""Outline of an *Eigenmannia virescens* viewed from the side."""
323Gpetersii_top = dict(body=np.array([
324 [-5.00000000e-01, 0.00000000e+00], [-4.98907255e-01, 2.70675451e-03],
325 [-4.95224935e-01, 4.98692300e-03], [-4.90164100e-01, 6.33588717e-03],
326 [-4.86097610e-01, 6.53956463e-03], [-4.82786611e-01, 6.60371808e-03],
327 [-4.79368466e-01, 6.66911518e-03], [-4.75847352e-01, 6.73594857e-03],
328 [-4.72227445e-01, 6.80441093e-03], [-4.68512920e-01, 6.87469491e-03],
329 [-4.64707956e-01, 6.94699319e-03], [-4.60816728e-01, 7.02149842e-03],
330 [-4.56843412e-01, 7.09840326e-03], [-4.52792185e-01, 7.17790040e-03],
331 [-4.48667224e-01, 7.26018248e-03], [-4.44472704e-01, 7.34544217e-03],
332 [-4.40212803e-01, 7.43387214e-03], [-4.35891696e-01, 7.52566504e-03],
333 [-4.31513560e-01, 7.62101355e-03], [-4.27082571e-01, 7.72011032e-03],
334 [-4.22602906e-01, 7.82314803e-03], [-4.18078741e-01, 7.93031933e-03],
335 [-4.13514253e-01, 8.04181689e-03], [-4.08913618e-01, 8.15783338e-03],
336 [-4.04281012e-01, 8.27856145e-03], [-3.99620612e-01, 8.40419377e-03],
337 [-3.94936595e-01, 8.53492300e-03], [-3.90233135e-01, 8.67094182e-03],
338 [-3.85514411e-01, 8.81244288e-03], [-3.80784598e-01, 8.95961884e-03],
339 [-3.76047873e-01, 9.11266238e-03], [-3.71308412e-01, 9.27176615e-03],
340 [-3.66570392e-01, 9.43712281e-03], [-3.61837989e-01, 9.60892505e-03],
341 [-3.57115379e-01, 9.78736550e-03], [-3.52406739e-01, 9.97263685e-03],
342 [-3.47716245e-01, 1.01649318e-02], [-3.43048074e-01, 1.03644429e-02],
343 [-3.38406402e-01, 1.05713629e-02], [-3.33795405e-01, 1.07858844e-02],
344 [-3.29219260e-01, 1.10082002e-02], [-3.24682143e-01, 1.12385028e-02],
345 [-3.20188231e-01, 1.14769850e-02], [-3.15741700e-01, 1.17238394e-02],
346 [-3.11346727e-01, 1.19792586e-02], [-3.07007487e-01, 1.22434354e-02],
347 [-3.02469744e-01, 1.25292477e-02], [-2.97839001e-01, 1.28158813e-02],
348 [-2.93275530e-01, 1.30920628e-02], [-2.88774618e-01, 1.33584584e-02],
349 [-2.84331553e-01, 1.36157341e-02], [-2.79941621e-01, 1.38645562e-02],
350 [-2.75600107e-01, 1.41055908e-02], [-2.71302299e-01, 1.43395042e-02],
351 [-2.67043484e-01, 1.45669625e-02], [-2.62818947e-01, 1.47886318e-02],
352 [-2.58623976e-01, 1.50051785e-02], [-2.54453857e-01, 1.52172685e-02],
353 [-2.50303877e-01, 1.54255682e-02], [-2.46169321e-01, 1.56307436e-02],
354 [-2.42045478e-01, 1.58334610e-02], [-2.37927633e-01, 1.60343865e-02],
355 [-2.33811073e-01, 1.62341864e-02], [-2.29691084e-01, 1.64335267e-02],
356 [-2.25562953e-01, 1.66330737e-02], [-2.21421967e-01, 1.68334935e-02],
357 [-2.17263412e-01, 1.70354524e-02], [-2.13082575e-01, 1.72396165e-02],
358 [-2.08874743e-01, 1.74466519e-02], [-2.04635201e-01, 1.76572249e-02],
359 [-2.00359237e-01, 1.78720016e-02], [-1.96042137e-01, 1.80916482e-02],
360 [-1.91679187e-01, 1.83168309e-02], [-1.87265675e-01, 1.85482158e-02],
361 [-1.82796886e-01, 1.87864692e-02], [-1.78268108e-01, 1.90322571e-02],
362 [-1.73674627e-01, 1.92862459e-02], [-1.69011730e-01, 1.95491016e-02],
363 [-1.64274702e-01, 1.98214905e-02], [-1.59458831e-01, 2.01040786e-02],
364 [-1.54876765e-01, 2.03808505e-02], [-1.50542259e-01, 2.06624447e-02],
365 [-1.46207582e-01, 2.09641308e-02], [-1.41872739e-01, 2.12846589e-02],
366 [-1.37537731e-01, 2.16227790e-02], [-1.33202563e-01, 2.19772413e-02],
367 [-1.28867239e-01, 2.23467957e-02], [-1.24531760e-01, 2.27301926e-02],
368 [-1.20196132e-01, 2.31261818e-02], [-1.15860356e-01, 2.35335136e-02],
369 [-1.11524437e-01, 2.39509380e-02], [-1.07188379e-01, 2.43772051e-02],
