Coverage report: 22%
Files Functions Classes
coverage.py v7.5.0, created at 2024-04-29 16:21 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/thunderfish/__init__.py | 3 | 0 | 0 | 100% |
src/thunderfish/bestwindow.py | 284 | 46 | 0 | 84% |
src/thunderfish/checkpulse.py | 63 | 63 | 0 | 0% |
src/thunderfish/chirp.py | 87 | 87 | 0 | 0% |
src/thunderfish/collectfish.py | 448 | 448 | 0 | 0% |
src/thunderfish/consistentfishes.py | 59 | 59 | 0 | 0% |
src/thunderfish/efield.py | 181 | 181 | 0 | 0% |
src/thunderfish/eodanalysis.py | 1310 | 893 | 0 | 32% |
src/thunderfish/eodexplorer.py | 481 | 481 | 0 | 0% |
src/thunderfish/fakefish.py | 379 | 8 | 0 | 98% |
src/thunderfish/fishfinder.py | 635 | 635 | 0 | 0% |
src/thunderfish/fishshapes.py | 317 | 5 | 0 | 98% |
src/thunderfish/harmonics.py | 656 | 97 | 0 | 85% |
src/thunderfish/hopkinsloader.py | 88 | 88 | 0 | 0% |
src/thunderfish/pulseplots.py | 487 | 487 | 0 | 0% |
src/thunderfish/pulses.py | 598 | 598 | 0 | 0% |
src/thunderfish/pulsetracker.py | 537 | 537 | 0 | 0% |
src/thunderfish/thunderbrowse.py | 577 | 577 | 0 | 0% |
src/thunderfish/thunderfish.py | 905 | 905 | 0 | 0% |
src/thunderfish/thunderlogger.py | 529 | 529 | 0 | 0% |
src/thunderfish/version.py | 7 | 0 | 0 | 100% |
Total | 8631 | 6724 | 0 | 22% |
No items found using the specified filter.