Coverage report: 81%
Files Functions Classes
coverage.py v7.16.0, created at 2026-09-01 19:42 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/audioio/__init__.py | (no class) | 30 | 0 | 0 | 100% | ||
| src/audioio/audioconverter.py | (no class) | 205 | 16 | 0 | 92% | ||
| src/audioio/audioloader.py | AudioLoader | 624 | 90 | 0 | 86% | ||
| src/audioio/audioloader.py | (no class) | 324 | 69 | 1 | 79% | ||
| src/audioio/audiomarkers.py | (no class) | 37 | 0 | 0 | 100% | ||
| src/audioio/audiometadata.py | (no class) | 563 | 4 | 1 | 99% | ||
| src/audioio/audiomodules.py | (no class) | 405 | 87 | 1 | 79% | ||
| src/audioio/audiotools.py | (no class) | 60 | 3 | 0 | 95% | ||
| src/audioio/audiowriter.py | (no class) | 360 | 7 | 0 | 98% | ||
| src/audioio/bufferedarray.py | BufferedArray | 160 | 16 | 0 | 90% | ||
| src/audioio/bufferedarray.py | (no class) | 31 | 0 | 0 | 100% | ||
| src/audioio/fixtimestamps.py | (no class) | 160 | 33 | 0 | 79% | ||
| src/audioio/playaudio.py | PlayAudio | 550 | 404 | 0 | 27% | ||
| src/audioio/playaudio.py | (no class) | 278 | 90 | 0 | 68% | ||
| src/audioio/riffmetadata.py | (no class) | 723 | 24 | 0 | 97% | ||
| src/audioio/version.py | (no class) | 7 | 0 | 0 | 100% | ||
| Total | 4517 | 843 | 3 | 81% |
No items found using the specified filter.