Coverage report: 83%
Files Functions Classes
coverage.py v7.6.3, created at 2024-10-15 07:29 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/audioio/__init__.py | (no class) | 29 | 0 | 0 | 100% |
src/audioio/audioconverter.py | (no class) | 186 | 12 | 0 | 94% |
src/audioio/audioloader.py | AudioLoader | 367 | 25 | 0 | 93% |
src/audioio/audioloader.py | (no class) | 241 | 24 | 0 | 90% |
src/audioio/audiomarkers.py | (no class) | 37 | 0 | 0 | 100% |
src/audioio/audiometadata.py | (no class) | 526 | 2 | 0 | 99% |
src/audioio/audiomodules.py | (no class) | 388 | 81 | 0 | 79% |
src/audioio/audiotools.py | (no class) | 60 | 3 | 0 | 95% |
src/audioio/audiowriter.py | (no class) | 372 | 6 | 0 | 98% |
src/audioio/bufferedarray.py | BufferedArray | 184 | 37 | 0 | 80% |
src/audioio/bufferedarray.py | (no class) | 31 | 0 | 0 | 100% |
src/audioio/playaudio.py | PlayAudio | 538 | 393 | 0 | 27% |
src/audioio/playaudio.py | (no class) | 251 | 76 | 0 | 70% |
src/audioio/riffmetadata.py | (no class) | 727 | 24 | 0 | 97% |
src/audioio/version.py | (no class) | 7 | 0 | 0 | 100% |
Total | 3944 | 683 | 0 | 83% |
No items found using the specified filter.