Coverage report: 80%
Files Functions Classes
coverage.py v7.10.1, created at 2025-08-02 12:23 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/audioio/__init__.py | (no class) | 30 | 0 | 0 | 100% |
src/audioio/audioconverter.py | (no class) | 191 | 14 | 0 | 93% |
src/audioio/audioloader.py | AudioLoader | 570 | 57 | 0 | 90% |
src/audioio/audioloader.py | (no class) | 255 | 24 | 1 | 91% |
src/audioio/audiomarkers.py | (no class) | 37 | 0 | 0 | 100% |
src/audioio/audiometadata.py | (no class) | 563 | 4 | 1 | 99% |
src/audioio/audiomodules.py | (no class) | 388 | 81 | 1 | 79% |
src/audioio/audiotools.py | (no class) | 60 | 3 | 0 | 95% |
src/audioio/audiowriter.py | (no class) | 372 | 6 | 0 | 98% |
src/audioio/bufferedarray.py | BufferedArray | 160 | 16 | 0 | 90% |
src/audioio/bufferedarray.py | (no class) | 31 | 0 | 0 | 100% |
src/audioio/fixtimestamps.py | (no class) | 160 | 142 | 0 | 11% |
src/audioio/playaudio.py | PlayAudio | 538 | 393 | 0 | 27% |
src/audioio/playaudio.py | (no class) | 273 | 90 | 0 | 67% |
src/audioio/riffmetadata.py | (no class) | 727 | 24 | 0 | 97% |
src/audioio/version.py | (no class) | 7 | 0 | 0 | 100% |
Total | 4362 | 854 | 3 | 80% |
No items found using the specified filter.