Coverage report: 79%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-19 19:14 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/audioio/__init__.py | (no class) | 31 | 0 | 0 | 100% | ||
| src/audioio/audioconverter.py | (no class) | 222 | 18 | 0 | 92% | ||
| src/audioio/audioloader.py | AudioLoader | 626 | 90 | 0 | 86% | ||
| src/audioio/audioloader.py | (no class) | 338 | 76 | 1 | 78% | ||
| src/audioio/audiomarkers.py | (no class) | 37 | 0 | 0 | 100% | ||
| src/audioio/audiometadata.py | (no class) | 612 | 51 | 1 | 92% | ||
| src/audioio/audiomodules.py | WavpackConfig | 0 | 0 | 0 | 100% | ||
| src/audioio/audiomodules.py | (no class) | 428 | 107 | 1 | 75% | ||
| src/audioio/audiotools.py | (no class) | 60 | 3 | 0 | 95% | ||
| src/audioio/audiowriter.py | (no class) | 434 | 82 | 0 | 81% | ||
| src/audioio/bufferedarray.py | BufferedArray | 160 | 16 | 0 | 90% | ||
| src/audioio/bufferedarray.py | (no class) | 31 | 0 | 0 | 100% | ||
| src/audioio/fixtimestamps.py | (no class) | 160 | 33 | 0 | 79% | ||
| src/audioio/playaudio.py | PlayAudio | 550 | 403 | 0 | 27% | ||
| src/audioio/playaudio.py | (no class) | 278 | 90 | 0 | 68% | ||
| src/audioio/riffmetadata.py | (no class) | 723 | 24 | 0 | 97% | ||
| src/audioio/version.py | (no class) | 7 | 0 | 0 | 100% | ||
| Total | 4697 | 993 | 3 | 79% |
No items found using the specified filter.