Coverage report: 81%
Files Functions Classes
coverage.py v7.16.0, created at 2026-09-01 19:42 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src/audioio/__init__.py | 30 | 0 | 0 | 100% | ||
| src/audioio/audioconverter.py | 205 | 16 | 0 | 92% | ||
| src/audioio/audioloader.py | 948 | 159 | 1 | 83% | ||
| src/audioio/audiomarkers.py | 37 | 0 | 0 | 100% | ||
| src/audioio/audiometadata.py | 563 | 4 | 1 | 99% | ||
| src/audioio/audiomodules.py | 405 | 87 | 1 | 79% | ||
| src/audioio/audiotools.py | 60 | 3 | 0 | 95% | ||
| src/audioio/audiowriter.py | 360 | 7 | 0 | 98% | ||
| src/audioio/bufferedarray.py | 191 | 16 | 0 | 92% | ||
| src/audioio/fixtimestamps.py | 160 | 33 | 0 | 79% | ||
| src/audioio/playaudio.py | 828 | 494 | 0 | 40% | ||
| src/audioio/riffmetadata.py | 723 | 24 | 0 | 97% | ||
| src/audioio/version.py | 7 | 0 | 0 | 100% | ||
| Total | 4517 | 843 | 3 | 81% |
No items found using the specified filter.