Coverage report: 80%
Files Functions Classes
coverage.py v7.11.0, created at 2025-10-23 13:35 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| src/audioio/__init__.py | 30 | 0 | 0 | 100% |
| src/audioio/audioconverter.py | 191 | 14 | 0 | 93% |
| src/audioio/audioloader.py | 829 | 82 | 1 | 90% |
| src/audioio/audiomarkers.py | 37 | 0 | 0 | 100% |
| src/audioio/audiometadata.py | 563 | 4 | 1 | 99% |
| src/audioio/audiomodules.py | 388 | 81 | 1 | 79% |
| src/audioio/audiotools.py | 60 | 3 | 0 | 95% |
| src/audioio/audiowriter.py | 372 | 6 | 0 | 98% |
| src/audioio/bufferedarray.py | 191 | 16 | 0 | 92% |
| src/audioio/fixtimestamps.py | 160 | 142 | 0 | 11% |
| src/audioio/playaudio.py | 811 | 484 | 0 | 40% |
| src/audioio/riffmetadata.py | 727 | 24 | 0 | 97% |
| src/audioio/version.py | 7 | 0 | 0 | 100% |
| Total | 4366 | 856 | 3 | 80% |
No items found using the specified filter.